Colt L300 |
|
L300DP FD M/T | IDR 257.500.000 |
L300 CABIN CHASSIS | IDR 257.000 .000 |
Fuso Light Duty |
|
FE71 N M/T | IDR 441.000.000 |
FE71 L N M/T | IDR 446.000.000 |
FE71 BC N M/T | IDR 411.000.000 |
FE71 LONG BC N M/T | IDR 427.000.000 |
FE71 LONG BCL N M/T | IDR 415.500.000 |
FE71 LONG BC N BUS M/T | IDR 650.000.000 |
FE73 N M/T | IDR 491.000.000 |
FE74 N M/T | IDR 518.500.000 |
FE74 L N M/T | IDR 529.500.000 |
FE74 HD N M/T | IDR 524.000.000 |
FE74 HDS N M/T | IDR 518.500.000 |
FE75 SHDX N M/T | IDR 541.500.000 |
FE75 SHDX N M/T - PTO | IDR 544.000.000 |
FE84G N M/T | IDR 548.000.000 |
FE84 SHDX N M/T | IDR 548.500.000 |
FE84 SGS N M/T | IDR 557.500.000 |
FE84G BC N M/T | IDR 516.500.000 |
Fuso Medium Duty |
|
FM65FS H/ GEAR 4 X 2) M/T | IDR 995.000.000 |
FM65FM H/ GEAR 4 X 2 M/T | IDR 1.014.500.000 |
FM65FL H/ GEAR (4 X 2) M/T | IDR 1.020.500.000 |
FM65FSL 4 X 2) M/T | IDR 1.031.500.000 |
FM65FSL H/ GEAR 4 X 2 M/T | IDR 1.036.500.000 |
FN61FS (6 X 2) M/T | IDR 1.189.500.000 |
FN61FL (6 X 2) M/T | IDR 1.199.500.000 |
FN61FL (6 X 2) M/T - DOUBLE TANK | IDR 1.207.500.000 |
FN61FL HD (6 X 2 M/T | IDR 1.230.000.000 |
FN61FL HD (6 X 2 M/T - DOUBLE TANK | IDR 1.238.000.000 |
FN61FL HD R (6 X 2 M/T | IDR 1.235.000.000 |
FN61FL HD R (6 X 2 M/T - DOUBLE TANK | IDR 1.243.000.000 |
FN62F HD U ( 6 X 4) M/T | IDR 1.398.500.000 |
FN62F HD R ( 6 X 4) M/T | IDR 1.403.500.000 |
FN62FL HD ( 6 X 4) M/T | IDR 1.436.500.000 |
FN62FL HD 6 X 4 M/T - Double Tank | IDR 1.444.500.000 |
FN62FL HD R 6 X 4) M/T | IDR 1.455.500.000 |
FN62FL HD R 6 X 4 M/T - Double Tank | IDR 1.463.500.000 |
FN62F TH (6 X 4) M/T | IDR 1.460.500.000 |
Fuso Tractor Head |
|
FN 62 F Tractor Head | IDR 1.400.000.000 |
L100 EV |
|
New Pajero Sport |
|
EXCEED (4X2) 5M/T | IDR 591.000.000 |
EXCEED (4X2) 5A/T | IDR 603.000.000 |
GLX (4X4) SM/T | IDR 603.000.000 |
DAKAR (4X2) 8A/T | IDR 648.500.000 |
DAKAR (4X2) 8A/T (LIMITED EDITION) | IDR 671.500.000 |
DAKAR ULTIMATE (4X 2) 8A/T | IDR 701.000.000 |
DAKAR ULTIMATE (4X4) 8A/T | IDR 759.000.000 |
New Triton |
|
SC GLX (4X2) M/T | IDR 308.000.000 |
SC HDX (4X4} M/T | IDR 439.500.000 |
DC HDX (4X4) M/T | IDR 497.500 .000 |
DC GLS (4X4) M/T | IDR 519.000.000 |
DC EXCEED (4X4) M/T | IDR 575.000.000 |
DC ULTIMATE (4X4) A/T | IDR 603.500.000 |
New Xpander |
|
NEW GLS MT (4X2) M/T | IDR 279.000.000 |
NEW GLS AT (4X2) A/T | IDR 288.000.000 |
NEW EXCEED MT (4X2) M/T | IDR 289.500.000 |
NEW EXCEED AT (4X2) A/T | IDR 297.500.000 |
NEW ULTIMATE M/T BLACK INTERIOR (4X 2) M/T | IDR 322.500.000 |
NEW ULTIMATE A/T BEIGE INTERIOR (4X2) A/T | IDR 334.500.000 |
NEW ULTIMATE A/T BLACK INTERIOR (4X2) A/T | IDR 334.500.000 |
GLS MT (4X2) M/T | IDR 276.000.000 |
GLS AT (4X2) A/T | IDR 285.000.000 |
EXCEED MT (4X2) M/T | IDR 289.500.000 |
EXCEED AT (4X2) A/T | IDR 297.500.000 |
ULTIMATE AT (4X2) A/T | IDR 329.500.000 |
Pajero Sport Elite |
|
DAKAR ELITE LIMITED EDITION | IDR 663.400.000 |
Xforce |
|
1.SL EXCEED (4X2) A/T | IDR 389.900.000 |
1.5L ULTIMATE (4 X2) A/T | IDR 421.900.000 |
Xpander Cross |
|
NEW CROSS (4X2) M/T | IDR 336.000.000 |
NEW CROSS CVT (4 X2) A/T (PREMIUM PACKAGE) | IDR 361.000.000 |
NEW CROSS CVT (4X2) A/T (LIMITED EDITION) | IDR 371 .000.000 |
CROSS M/T (4X2) M/T | IDR 332.500.000 |
CROSS CVT (PREMIUM PACKAGE) (4X2) A/ T | IDR 357.500.000 |
Xpander Cross Elite |
|
1.5 CROSS PLUS CVT ELITE EDITION | IDR Rp363.150.000 |